| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 419,501 | 4,061,333 | 9.362 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 56 | 1.367 | 24.411 | 23/33 | 41.1 % |
| getmempoolinfo | 3,824 | 207.168 | 54.176 | 1,911/1,913 | 50 % |
| getmininginfo | 3,555 | 112.419 | 31.623 | 1,702/1,853 | 47.9 % |
| getnetworkhashps | 8,550 | 359.492 | 42.046 | 2,991/5,559 | 35 % |
| getblockchaininfo | 15,188 | 347.96 | 22.91 | 11,590/3,598 | 76.3 % |
| getblockhash | 1,259,811 | 75,815.551 | 60.18 | 1,258,989/822 | 99.9 % |
| getblock | 1,185,710 | 73,318.197 | 61.835 | 1,183,517/2,193 | 99.8 % |
| getblockstats | 1,183,079 | 157,025.413 | 132.726 | 1,181,746/1,333 | 99.9 % |
| getrawtransaction | 1,568,260 | 1,645,956.037 | 1,049.543 | 1,559,813/8,447 | 99.5 % |
| getblocktemplate | 1,655 | 37.046 | 22.384 | 1,654/1 | 99.9 % |
| getchaintxstats | 42,305 | 3,013.178 | 71.225 | 42,305/0 | 100 % |
| getblockheader | 19,033 | 26,605.989 | 1,397.887 | 19,032/1 | 100 % |
| gettxout | 42,125 | 48,405.209 | 1,149.085 | 42,125/0 | 100 % |
| getpeerinfo | 28 | 0.088 | 3.143 | 7/21 | 25 % |
| getrawmempool | 42 | 0.109 | 2.595 | 24/18 | 57.1 % |
| getmempoolentry | 15 | 0.156 | 10.4 | 15/0 | 100 % |
| getmempoolancestors | 15 | 0.164 | 10.933 | 15/0 | 100 % |
| getmempooldescendants | 15 | 0.167 | 11.133 | 15/0 | 100 % |
| uptime | 55 | 0.937 | 17.036 | 22/33 | 40 % |
| getnettotals | 55 | 0.97 | 17.636 | 22/33 | 40 % |
| validateaddress | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 1 | 2 months, 5 days ago | 2 months, 5 days ago |
| 137rg023xx7gerfwdd | 1 | 2 months, 5 days ago | 2 months, 5 days ago |
| 120387rygxx231gwe40 | 1 | 2 months, 5 days ago | 2 months, 5 days ago |
| 31207ugf4e0fed | 1 | 2 months, 5 days ago | 2 months, 5 days ago |
| 283h7ewsede | 18,374 | 2 months, 5 days ago | 31:14 ago |
| 1237y4ewssgt | 8,447 | 1 month, 7 days ago | 2 days, 7 hours ago |
| 389wer07eghdd | 778 | 1 month, 5 days ago | 3 weeks, 4 days, 14 hours ago |
| 9u4278t5h7rfhgf | 7,484 | 1 month, 5 days ago | 31:14 ago |
| 238h38sse | 1,352 | 1 month, 5 days ago | 2 days, 7 hours ago |
| 943h84ehedr | 841 | 1 month, 5 days ago | 3 weeks, 4 days, 14 hours ago |
{
"total_heap_size": 158195712,
"total_heap_size_executable": 11952128,
"total_physical_size": 157827072,
"total_available_size": 367147800,
"used_heap_size": 131830232,
"heap_size_limit": 516947968,
"malloced_memory": 2154632,
"peak_malloced_memory": 15481872,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 41568,
"external_memory": 23792130
}{
"937gf47dsyde": {
"count": 1,
"firstSeen": 1760496349199,
"lastSeen": 1760496349199
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1760496349201,
"lastSeen": 1760496349201
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1760496349201,
"lastSeen": 1760496349201
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1760496349201,
"lastSeen": 1760496349201
},
"283h7ewsede": {
"count": 18374,
"firstSeen": 1760496349525,
"lastSeen": 1766197560852
},
"1237y4ewssgt": {
"count": 8447,
"firstSeen": 1763021790763,
"lastSeen": 1766002628085
},
"389wer07eghdd": {
"count": 778,
"firstSeen": 1763208669468,
"lastSeen": 1763989613928
},
"9u4278t5h7rfhgf": {
"count": 7484,
"firstSeen": 1763210200093,
"lastSeen": 1766197560852
},
"238h38sse": {
"count": 1352,
"firstSeen": 1763210927840,
"lastSeen": 1766003086776
},
"943h84ehedr": {
"count": 841,
"firstSeen": 1763215499478,
"lastSeen": 1763989621340
}
}