| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 419,486 | 4,039,595 | 9.407 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 24 | 1.12 | 46.667 | 23/1 | 95.8 % |
| getmempoolinfo | 1,944 | 153.215 | 78.814 | 1,911/33 | 98.3 % |
| getmininginfo | 1,734 | 57.701 | 33.276 | 1,702/32 | 98.2 % |
| getnetworkhashps | 3,087 | 180.154 | 58.359 | 2,991/96 | 96.9 % |
| getblockchaininfo | 11,635 | 278.372 | 23.925 | 11,590/45 | 99.6 % |
| getblockhash | 1,259,039 | 75,793.973 | 60.2 | 1,258,989/50 | 100 % |
| getblock | 1,183,631 | 73,259.258 | 61.894 | 1,183,517/114 | 100 % |
| getblockstats | 1,181,816 | 156,991.623 | 132.839 | 1,181,746/70 | 100 % |
| getrawtransaction | 1,560,637 | 1,645,720.709 | 1,054.519 | 1,559,813/824 | 99.9 % |
| getblocktemplate | 1,655 | 37.046 | 22.384 | 1,654/1 | 99.9 % |
| getchaintxstats | 42,305 | 3,013.178 | 71.225 | 42,305/0 | 100 % |
| getblockheader | 19,033 | 26,605.989 | 1,397.887 | 19,032/1 | 100 % |
| gettxout | 42,125 | 48,405.209 | 1,149.085 | 42,125/0 | 100 % |
| getpeerinfo | 7 | 0.029 | 4.143 | 7/0 | 100 % |
| getrawmempool | 24 | 0.053 | 2.208 | 24/0 | 100 % |
| getmempoolentry | 15 | 0.156 | 10.4 | 15/0 | 100 % |
| getmempoolancestors | 15 | 0.164 | 10.933 | 15/0 | 100 % |
| getmempooldescendants | 15 | 0.167 | 11.133 | 15/0 | 100 % |
| uptime | 23 | 0.687 | 29.87 | 22/1 | 95.7 % |
| getnettotals | 23 | 0.716 | 31.13 | 22/1 | 95.7 % |
| validateaddress | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 1 | 1 month, 2 days ago | 1 month, 2 days ago |
| 137rg023xx7gerfwdd | 1 | 1 month, 2 days ago | 1 month, 2 days ago |
| 120387rygxx231gwe40 | 1 | 1 month, 2 days ago | 1 month, 2 days ago |
| 31207ugf4e0fed | 1 | 1 month, 2 days ago | 1 month, 2 days ago |
| 283h7ewsede | 1,156 | 1 month, 2 days ago | 5:32 ago |
| 1237y4ewssgt | 824 | 2 days, 12 hours ago | 3:23:18 ago |
| 389wer07eghdd | 44 | 8:10:27 ago | 3:23:41 ago |
| 9u4278t5h7rfhgf | 113 | 7:44:56 ago | 5:32 ago |
| 238h38sse | 74 | 7:32:49 ago | 3:23:44 ago |
| 943h84ehedr | 40 | 6:16:37 ago | 3:23:21 ago |
{
"total_heap_size": 108986368,
"total_heap_size_executable": 9330688,
"total_physical_size": 108687360,
"total_available_size": 415291320,
"used_heap_size": 99013872,
"heap_size_limit": 516947968,
"malloced_memory": 2154632,
"peak_malloced_memory": 15481872,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 41568,
"external_memory": 23792284
}{
"937gf47dsyde": {
"count": 1,
"firstSeen": 1760496349199,
"lastSeen": 1760496349199
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1760496349201,
"lastSeen": 1760496349201
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1760496349201,
"lastSeen": 1760496349201
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1760496349201,
"lastSeen": 1760496349201
},
"283h7ewsede": {
"count": 1156,
"firstSeen": 1760496349525,
"lastSeen": 1763237764479
},
"1237y4ewssgt": {
"count": 824,
"firstSeen": 1763021790763,
"lastSeen": 1763225898325
},
"389wer07eghdd": {
"count": 44,
"firstSeen": 1763208669468,
"lastSeen": 1763225875485
},
"9u4278t5h7rfhgf": {
"count": 113,
"firstSeen": 1763210200093,
"lastSeen": 1763237764479
},
"238h38sse": {
"count": 74,
"firstSeen": 1763210927840,
"lastSeen": 1763225872685
},
"943h84ehedr": {
"count": 40,
"firstSeen": 1763215499478,
"lastSeen": 1763225895236
}
}